Traceable identity
A program must have an identifiable developer and a primary source describing the biological approach.
Open evidence dataset · Version 2026.08
A source-labelled dataset of development programmes and human studies. It distinguishes clinical testing from commercial availability and company statements from registered evidence.
Latest evidence check
On 1 September 2026, the three tracked ClinicalTrials.gov records and the six programme sources were checked against the published index. EPI-001 and the Acorn secretome study remain listed as recruiting; the historical RepliCel-lineage study remains completed.
The dataset therefore remains at version 2026.08. A completed source check is recorded even when it produces no material revision, so readers can distinguish a current assessment from an abandoned page.
Program index
Latest evidence check: 1 September 2026
Last material revision: 19 August 2026
| Program | Technology | Evidence stage | Last verified | Source |
|---|---|---|---|---|
| HairCloneUnited Kingdom / Guatemala | Follicle rejuvenationAutologous follicle-cell expansion and injection | Early clinical evaluation — company reportedThe company says its Guatemala GMP facility is operational and volunteers were selected for injections. No public treatment results were located. | 18 Aug 2026 | Open ↗ |
| EpibiotechSouth Korea | Follicle rejuvenationAutologous dermal papilla cell product EPI-001 | Phase I/II — recruitingClinicalTrials.gov lists a 42-participant dose-escalation and placebo-controlled study that began in January 2026. | 18 Aug 2026 | Open ↗ |
| OrganTechJapan | De novo follicle regenerationEngineered follicular units using epithelial, dermal papilla and supporting cells | Preclinical / preparing clinical researchA 2026 publication described a three-cell in-vitro regeneration system. The company says humanisation work is ongoing. | 18 Aug 2026 | Open ↗ |
| Stemson TherapeuticsUnited States | De novo follicle regenerationiPSC-derived engineered follicular units intended to create new follicles | Preclinical developmentThe company describes engineered follicular units and has reported preclinical human-hair formation work; no recruiting human trial was located. | 18 Aug 2026 | Open ↗ |
| RepliCel / RCH-01Canada / Japan | Follicle rejuvenationAutologous dermal sheath cup cells | Clinical evidence; next development step unclearA 19-participant Phase I/II registry study is complete, and a separate Japanese dose-ranging study was published. The source page discusses further study plans. | 18 Aug 2026 | Open ↗ |
| Acorn BiolabsCanada / United States | Adjacent: follicle-derived secretomeAutologous secreted factors produced from cultured follicle-derived cells | Recruiting controlled studyA 60-participant registered study is testing secretome injections. This is not cell transplantation or new-follicle engineering. | 18 Aug 2026 | Open ↗ |
Human evidence
Registration does not establish approval or efficacy.
| Registry | Study | Status | Intervention | Source |
|---|---|---|---|---|
| NCT07618195Phase I / II | Study of EPI-001 in androgenetic alopeciaEpibiotech · 42 estimated | RecruitingStarted Jan 2026 · completion estimated Jun 2029 | Autologous dermal papilla cells injected into the scalpCore cell-therapy study | Registry ↗ |
| NCT07107841Not applicable | Autologous hair-follicle secretome for androgenetic alopeciaAcorn Biolabs · 60 estimated | RecruitingStarted Oct 2025 · completion estimated Sep 2027 | Autologous hair-follicle-derived secretome injected into the scalpAdjacent secretome study | Registry ↗ |
| NCT01286649Phase I / II | Autologous hair-follicle cells for androgenetic alopeciaTrichoScience Innovations / RepliCel lineage · 19 actual | CompletedStarted Dec 2010 · completed Feb 2017 | Autologous hair-follicle cells versus cell-medium controlHistorical cell-therapy study | Registry ↗ |
Methodology
A program must have an identifiable developer and a primary source describing the biological approach.
We label whether the aim is rejuvenation, multiplication, new-follicle creation or an adjacent technology.
Stages are assigned using registered studies, reported results and reproducible research. Proposed launch dates and fundraising statements are not treated as evidence.
Company statements remain labelled. Missing protocols, results or independent confirmation are recorded explicitly.
The downloadable dataset is published under CC BY 4.0. Reuse is welcome with attribution to Hair Cloning Intelligence and a link to this page. Inclusion is not endorsement.
Change log
Evidence check completed; dataset unchanged. Registry status and principal programme sources were reviewed. No stage or status change met the revision threshold.
Version 2026.08 published. Added a reusable dataset, explicit inclusion method and source-level program classification.
Clinical landscape refreshed. Verified EPI-001, Acorn and historical RepliCel records; updated HairClone and OrganTech milestones.
Professional use
The sample professional brief shows how source changes, evidence implications and unresolved questions would be recorded for decision-makers.
Dataset updates
The Follicle Brief records changes in source status, development stage and published evidence. Routine checks with no material change remain visible in the change log.